Australia's Most Trusted Brand Category Winners 2008
Consumers can be fickle – supposedly driven by self-interest in a marketplace bursting with contingencies and fads. But not always, as we discover in our annual Reader’s Digest Most Trusted Brands poll.
OVERALL WINNER - Cadbury
CATEGORIES
CATEGORIES
FOOD | ||
|---|---|---|
Winner – Cadbury | ||
Runner Up – Kellogg’s | ||
Dairy Farmers | Sanitarium | |
| Uncle Toby's | Kraft | |
| Arnott's | Peter's | |
| Streets | Mars | |
| Dairy Australia | Maggi | |
Nestle | Continental | |
HEALTH AND WELLBEING | ||
|---|---|---|
Winner – Panadol | ||
Runner Up – Band-Aid | ||
Colgate | Macleans | |
| Johnson & Johnson | Stayfree | |
| Elastoplpast | Blackmores | |
| Nurofen | Nature's Own | |
| Listerine | Advil | |
Herron | Poise | |
ELECTRONICS | ||
|---|---|---|
Winner – Sony | ||
Runner Up – Panasonic | ||
Canon | Apple | |
| LG | Benq | |
| Philips | ||
| Samsung | ||
| Toshiba | ||
MOBILE PHONES | ||
|---|---|---|
Winner – Nokia | ||
Runner Up – LG | ||
Sony Ericsson | ||
| Samsung | ||
| Motorola | ||
RETAILERS | ||
|---|---|---|
Winner –Bunnings Warehouse | ||
Runner Up –Big W | ||
Target | IGA | |
| Kmart | David Jones | |
| Dick Smith | Safeway | |
| Woolworths | Harvey Norman | |
| Myer | Foodland | |
Coles | ||
WHITEGOODS | ||
|---|---|---|
Winner – LG | ||
Runner Up – Westinghouse | ||
Fisher and Paykel | Electrolux | |
| Whirlpool | Miele | |
| Simpson | smeg | |
| Hoover | Maytag | |
| Samsung | ||
BEAUTY AND COSMETICS | ||
|---|---|---|
Winner – Gillette | ||
Runner Up – Palmolive | ||
| Dove | Revlon | |
| Rexona | Garnier | |
| Sunsilk | Neutrogena | |
| Nivea | Avon | |
| Olay | Clairol | |
| L'Oreal | ||
CARS | ||
|---|---|---|
Winner – Toyota | ||
Runner Up – Mercedes-Benz | ||
| BMW | Subaru | |
| Holden | Volkswagen | |
| Honda | Ford | |
| Mazda | Volvo | |
| Audi | Nissan | |
| Hyundai | Saab | |
| Lexus | Renault | |
| Mitsubishi | ||
COMPUTERS | ||
|---|---|---|
Winner – Hewlett-Packard | ||
Runner Up – Toshiba | ||
Apple | ||
| Dell | ||
| Compaq | ||
| ACER | ||
| Lenovo | ||
TRAVEL/AIRLINES | ||
|---|---|---|
Winner – Qantas | ||
Runner Up – Virgin Blue | ||
Singapore Airlines | Jetstar | |
| Emirates | Trafalgar Tours | |
| Air New Zealand | ||
| British Airways | ||
| Scenic Tours | ||
| Australian Pacific Tours | ||
CREDIT CARDS | ||
|---|---|---|
Winner – Visa | ||
Runner Up – MasterCard | ||
| American Express | ||
| Diners Club | ||
BANKS | ||
|---|---|---|
Winner – ING Direct | ||
Runner Up – Bendigo Bank | ||
| St George Bank | BankWest | |
| Commonwealth Bank | Macquarie Bank | |
| ANZ Bank | ||
| Westpac | ||
| NAB | ||
| HSBC Bank | ||
TELECOMMUNICATIONS | ||
|---|---|---|
Winner – Vodafone | ||
Runner Up – Optus | ||
Virgin Mobile | ||
| Primus | ||
| Telstra | ||
| 3 | ||
| AAPT | ||
SOFT DRINKS | ||
|---|---|---|
Winner – Coca-Cola | ||
Runner Up – Pepsi | ||
|
| ||||||
Post A Comment
| Name* | |
| Email* | |
| Comment* | |
Comments are published and responded to (if required) weekly. For queries or comments relating to our Sweepstakes or product purchases from our online store, please call Customer Service on 1300 300 030 or email customerservice.au@readersdigest.com. Comments containing personal or inappropriate material may be modified or removed at our discretion.

Have You Seen...
![]() Money & Careers | ![]() Build It | ![]() Pets & Animals | ![]() Healthy Eating | ![]() Fitness & Exercise | ![]() Healthy Eating |
xx
![]() | WIN! WIN!Your chance to win cash & prizes!Enter now Are you a winner? Click here |

Share it


.jpg)

.jpg)

























