S99 Supersix
S98 Supersix
S97 Supersix
S99 $1000 Weekly Giveaway
S98 $1000 Weekly Giveaway
Instant Weekly Cash Giveaway
Monthly Quick Cash
click here to see more contest winners
| Super Grand Prize Draw, drawn at 10.30am AEDST on 18/12/09 |
Ms M Van De Moosdyk, of Canning Vale, WA |
Winning Lottery Number: VW871246 |
|
||
| Early Bird Bonus drawn at 10.30am AEDST on 18/12/09 |
Ms M Van De Noosdyk, of Canning Vale, NSW |
Winning Lottery Number: VW871246 |
|
||
| Second Prize Draw drawn at 10.30am AEDST on 18/12/09 |
Mrs H Simpson, of Mt Hutton, NSW |
Winning Lottery Number: ZJ229154 |
|
||
| Third Prize Draw drawn at 10.30am AEDST on 18/12/09 | Mr H Calderwood, of Woodside, SA |
Winning Lottery Number: QK113449 |
|
||
| Lucky Number Giveaway drawn at 10.30am AEDST on 18/12/09 | Mr G Younger, of Chudleigh, TAS |
Winning Lottery Number: EG807517 |
|
||
| Thank you Prize Draw drawn at 10.30am AEDST on 18/12/09 |
Ms T Chitty, of Pahurehure, NZ |
Winning Lottery Number: JP571953 |
|
||
| Customer Appreciation Bonus drawn at 10.30am AEDST on 18/12/09 | Ms T Chitty, of Pahurehure, NZ |
Winning Lottery Number: JP571953 |
|
||
| Chairman’s Award Draw drawn at 10.30am AEDST on 18/12/09 | Mr D E Peters, of Whakatan, NZ |
Winning Lottery Numbers: VZ931334 |
|
||
| $20,000 Rapid Payout Draw drawn at 10.30am AEST on 23/11/09. | Mrs P Digby of Te Kauwhata, NZ |
Winning Lottery Number: UR543503 |
|
||
| $10,000 Early Bounty Draw drawn at 10.30am AEST on 21/09/09 | Miss L Monks of Havelock North NZ |
Winning Lottery Number : MT637759 |
| $10,000 Fast Fortune Draw drawn at 10.30am AEST on 22/06/09 | Mr A Haigh of Cremorne NSW |
Winning Lottery Number : VC998907 |
| $20,000 Advance Windfall Draw drawn at 10.30am AEST on 23/03/09 | Mr & Mrs DJ Barbour, of Rangiora, NZ |
|
|
||
| Week 1 | Mrs M Cormack, |
Week 2 | Miss J Young of Taupo, NZ |
|
| Week 3 | Mr J Hayes, |
Week 4 | Mrs S Horner, of Balga, WA |
|
| Week 5 | Mr H Koo, |
Week 6 | Mr W Schulz, of Burra, SA |
|
| Week 7 | Mr W Templeton, |
Week 8 | Mr C Miles, of Yorkeys Knob, QLD |
|
| Week 1 | Mrs S Smallwood, |
Week 2 | Mrs R Oakley, of Nunawading, VIC |
|
| Week 4 | Miss A Watson, |
Week 5 | Mrs J Tunnicliffe, of Wantirna South, WA |
|
| Week 6 | Mrs F Garcia, of Quakers Hill, NSW |
Week 7 | Mr K Babbel, of Reservoir, NSW |
|
|
||||
| Week 8 | Mrs S Pearson, of Hamlyn Terrace, NSW |
Week 9 | Mr A Cutts, of Bellevue Hill, NSW |
|
|
||||
| Week 10 | Mr R Toop, of Murgon, QLD |
Week 11 | Mr J Richards of Brighton le Sands, NSW |
|
|
||||
| Week 12 | Miss R Petty, of Condobolin, NSW |
Week 13 | Miss Y Grigg, of Ararat, VIC |
|
|
||||
| Week 14 | Mrs E Smith, of Heidelberg West, VIC |
Week 15 | Mr R Molloy of Paralowie, SA |
|
|
||||
| Week 16 | Mr M Mackney, of Irvinebank, QLD |
Week 17 | Mrs L Cubbin, of Kariong, NSW |
|
|
||||
| Week 18 | Mr L Clifford, of Cunden, VIC |
Week 19 | Miss L Erskine, of Lonsdale, SA |
|
|
||||
| Week 20 | Mrs A Hemetsberger, of Frankston, VIC |
Week 21 | Mrs M Sinai, of Sydney, NSW |
|
|
||||
| Week 22 | Mr R Newstead, of Mascot, NSW |
Week 23 | Mrs G Murray, of Harden, NSW |
|
|
||||
| Week 24 | Mr C Fuller, of Victor Harbor, SA |
Week 25 | Mrs R Neale, of Forresters Beach, NSW |
|
|
||||
| Week 26 | Mr A Black, of Darwin, NT |
Week 27 | Miss M brown, of Albion Park, NSW |
|
|
||||
| Week 28 | Mr D Shackleton, of Appin, NSW |
Week 29 | Mr R De Soysa, of Macleod, VIC |
|
|
||||
| Week 1 | Ms S Ryan, |
Week 2 | Mr G Dean, of Gunnedah, NSW |
|
| Week 3 | Miss K Shelley, |
Week 4 | Mr T Zydenbos, of Artarmon, NSW |
|
| Week 5 | J Bristow, of Exeter, TAS |
Week 6 | Miss M Allen, of Malua Bay, NSW |
|
|
||||
| Week 7 | Mrs G Downey, of Patterson lakes, VIC |
Week 8 | Mrs M Hanley, of Bexley, NSW |
|
|
||||
| Week 9 | Mrs E Blake, of Albanvale, VIC |
Week 10 | Mrs B Jobson, of Taree, NSW |
|
|
||||
| Week 11 | Miss A O'Shea, |
Week 12 | Mr K O'Sullivan, of Langwarrin, VIC |
| Week 13 | Ms T Paternicola, |
Week 14 | Mr B Burwood, of Pendle Hill, NSW |
|
| Week 15 | Mrs K Chandiramani, |
Week 16 | Mrs J Fahey, of Glen Waverley, VIC |
|
| Week 17 | Mr M Mazzatesta, |
Week 18 | Mrs B McCulloch, of Devonport, TAS |
|
| Week 19 | Ms H Moir, |
Week 20 | Miss J Fair, of Greenfields, WA |
|
| Week 21 | Mrs B Steven, |
Week 22 | Ms M.A. Flannery, of Melbourne, VIC |
|
| Week 23 | Mrs S Pickles, |
Week 24 | Mrs C Jackson, of Queenstown, NZ |
|
| Week 25 | Mrs A Horrobin, |
Week 26 | Ms E Downes, of Hervey Bay, QLD |
|
| Week 27 | Ms V Toepfer, |
Week 28 | Mr G Deaves, of Terrigal, NSW |
|
| Week 29 | Mr C Jay, |
Week 30 | Miss Bauer, of Maylands, WA |
|
| Week 31 | Mrs J Hawkins, |
Week 32 | Mr J De Ridder, of Cranbourne, VIC |
|
| Week 33 | Mrs S Pickles, |
Week 34 | Mr R Rybak, of Lenah Valley, ACT |
|
| Week 35 | Ms R Blackwood, |
Week 36 | Mrs D Kantor, of Mt Annan, NSW |
|
| Week 37 | Ms S Luhr, |
Week 38 | Mr H.C. Lee, of Sydney, NSW |
|
| Week 39 | Mrs D Hayes, |
Week 40 | Mrs G Stewart, of Blue Haven, NSW |
|
| Week 41 | Mr V Marinello, |
Week 42 | Mrs D Antia, of Mt Roskill, NZ |
|
| Week 43 | Mrs D Bartle, |
Week 44 | Ms K Poulten, of Norwood, SA |
|
| Week 45 | Ms L Tane, |
Week 46 | Mrs S Hubbard, of Parkwood, WA |
|
| Week 47 | Mr I Baker, |
Week 48 | Mr D Wise, of Doncaster, VIC |
|
| Week 49 | Mr B Lister, |
Week 50 | Mr Y Muanes, of Rosehill, NSW |
|
| Week 51 | Mrs T Bowker, |
Week 52 | Ms K Webster, of Oxenford, QLD |
|
| Week 1 | Mr M Peaker, |
Week 2 | Mis D Humphrey, of |
|
| Week 3 | Mr J Hayes, |
Week 4 | Mrs R Tebby, of O'Halloran Hill, SA |
|
| Week 5 | Mr B Collins, |
Week 6 | Mrs S Steiner, of East Brighton, VIC |
|
| Week 7 | Mr T Stein, |
Week 8 | Ms K Young, of Newtown, NZ |
|
| Week 9 | Ms B Carr, |
Week 10 | ||
| Month 1 | Ms Hansen, |
Month 2 | ||
| Month 3 |
|
Month 4 | ||
| Month 5 | Month 6 | |||
| Week 1 | Mrs V Jeretzky, |
Week 2 | Mrs S Patrick, of Chirnside Park, VIC |
|
| Week 3 | Ms M Irimana, |
Week 4 | Mr A Blasenstein, of Bondi, NSW |
|
| Week 5 | Ms C Chalker, of Chermside, QLD |
Week 6 | Mrs V Bartlett, of Cambridge, NZ |
|
|
||||
| Week 7 | Ms K Galvin, of Kinross, WA |
Week 8 | Mrs L Aragon, of Winton, NZ |
|
|
||||
| Week 9 | Mr R Kellehear, of Morisset, NSW |
Week 10 | Ms A Garvey, of O'Malley, ACT |
|
|
||||
| Week 11 | Mrs F A'bear, |
Week 12 | Ms K Puskic, of Elizabeth South, SA |
| Week 13 | Mr J Dawkins, |
Week 14 | Mrs J Lyon, of Frankton, NZ |
|
| Week 15 | Ms Yeow, |
Week 16 | Mr J Timlin, of Edge Hill, QLD |
|
| Week 17 | Mrs P Rajan, |
Week 18 | Mr S Groenewold, of Goodna, QLD |
|
| Week 19 | Mr M Kirkham, |
Week 20 | Mr C Nolan, of Wangabui, NZ |
|
| Week 21 | Mr M Hammond, |
Week 22 | Mr S Reed, of Aberfoyle Park, SA |
|
| Week 23 | Ms A Nee Nee, |
Week 24 | Mr I Mcdonald, of Prahran, VIC |
|
| Week 25 | Ms K Hockey, |
Week 26 | Ms A Powell of Vermont Sth, VIC |
|
| Week 27 | Mr V Krauze, |
Week 28 | Ms S Schwarz, of Mitcham, SA |
|
| Week 29 | Mr R Oneill, |
Week 30 | Mr R Smith of Greenbank, QLD |
|
| Week 31 | Mr F Keenes, |
Week 32 | Mrs M Heuer, of Kirrawee, NSW |
|
| Week 33 | Mr C Nolan, |
Week 34 | Ms J Tunbridge, of Kinross, WA |
|
| Week 35 | Ms M Balangue, |
Week 36 | Mr E Brooks, of Oaklands, NSW |
|
| Week 37 | Ms I Boughton, |
Week 38 | Ms Paikea, of Kohukohu, NZ |
|
| Week 39 | Ms D Christie, |
Week 40 | Mrs A Stuckey, of Berrima, NSW |
|
| Week 41 | Ms D Christie, |
Week 42 | ||
| Week 16 | N Singh |
Week 17 | Y Gorakh , of Tweed heads, NSW |
|
| Week 18 | S Rego, |
Week 19 | J Kirk, of Warick, QLD |
|
| Week 20 | D Bond , |
Week 21 | J Cornwell, |
|
| Week 22 | J Fleming , |
Week 23 | V Nguyen, of pooraka, SA |
|
| Week 24 | D Dunstan, |
Week 25 | C Clear, of NZ |
|
| Week 26 | D Soriano, |
Week 27 | E Nibbs, of TAS |
|
| Week 28 | M Culmsee, |
Week 29 | T Houghton, |
|
| Week 30 | Mrs B Calvisi , |
Week 31 | Mrs D Turner, |
|
| Week 32 | Mrs A Kourbanova, |
Week 33 | Mr W Obrien, |
|
| Week 34 | Mrs J Mccallum, |
Week 35 | Ms D Simpson, |
|
| Week 36 | Ms J Roach, of Pyrmont, NSW |
Week 37 | Mr R Airey, of McGrath Hill, NSW |
|
| Week 38 | Miss N Pountney, |
Week 39 | Miss K Hayston, |
|
| Week 40 | Miss D Smith, |
Week 41 | Ms M Gellatly, |
|
| Week 42 | Mr A Davis, |
Week 43 | Mr A Leach, |
|
| Week 44 | Mr W Pallister, of Davidson, NSW |
Week 45 | Mrs K Green, of Moorabbin, VIC |
|
| Week 46 | Ms S Zhao, of Harris Park, NSW |
Week 47 | Mr M Spann, of Sunnybank hills, QLD |
|
| Week 48 | Mr M Cramond, of Ashburton, NZ |
Week 49 | Ms G Biles, of Wurtulla, QLD |
|
| Month 1 | Mr & Mrs L&B Manning, |
Month 2 | Mr & Mrs G Stewart, of Thornlands, QLD |
|
| Month 3 | Mr D M Clark, |
Month 4 | Mr T Davies, of Gilgandra, NSW |
|
| Month 5 | Mrs P Wilkes, of Llanarth, NSW |
Month 6 | ||




Shopping Cart






Australian Road Trips
Daily Horoscopes
The right food. The right wine.
Managing Your Health


footer.html


