What a difference a year makes
Individual | Mean | 2006 | 2005 Rank | Shift | Don't Know % |
Dr Fiona Wood, burns specialist and 2005 Australian of the Year | 7.99 | 1 | 1 | 0 | 14% |
Professor Ian Frazer, cancer researcher and 2006 Australian of the Year | 7.60 | 2 | 2 | 0 | 19% |
The Wiggles, children's entertainers | 7.22 | 3 | 9 | 6 | 4% |
Ian Kiernan, founder, Clean Up Australia | 7.14 | 4 | 6 | 2 | 17% |
Dr Harry Cooper, TV veterinarian, Harry's Practice | 7.08 | 5 | 5 | 0 | 5% |
Bindi Irwin, daughter of Steve Irwin | 7.06 | 6 | 4% | ||
Terri Irwin, widow of Steve Irwin, owner of Australia Zoo | 7.02 | 7 | 4% | ||
Professor Barry Marshall, medical researcher and Nobel laureate | 6.99 | 8 | 3 | -5 | 39% |
Dick Smith, adventurer, entrepreneur and philanthropist | 6.83 | 9 | 12 | 3 | 5% |
Ernie Dingo, TV presenter, The Great Outdoors | 6.81 | 10 | 8 | -2 | 4% |
Princess Mary of Denmark, formerly Mary Donaldson of Tasmania | 6.79 | 11 | 4 | -7 | 4% |
Olivia Newton-John, actress and singer | 6.72 | 12 | 7 | -5 | 4% |
Tim Flannery, Environmentalist, scientist, writer and 2007 Australian of the Year | 6.72 | 12 | 26% | ||
Dr Karl Kruszelnicki, author, TV and radio science commentator | 6.71 | 14 | 11 | -3 | 29% |
Grant Hackett, Olympic swimmer | 6.61 | 15 | 14 | -1 | 4% |
Peter Cundall, tv presenter, Gardening Australia | 6.60 | 16 | 27% | ||
Jodie Henry, Olympic swimmer | 6.54 | 17 | 16% | ||
Leisl Jones, Olympic swimmer | 6.47 | 18 | 13% | ||
Patrick Rafter, retired tennis player | 6.47 | 18 | 20 | 2 | 7% |
Peter Cosgrove, retired chief of the Australian Defence Force | 6.47 | 18 | 22 | 4 | 11% |
Hugh Jackman, actor | 6.46 | 21 | 6% | ||
John Farnham, singer | 6.44 | 22 | 17 | -5 | 4% |
John Williamson, singer | 6.43 | 23 | 23 | 0 | 12% |
Rove McManus, TV host, Rove Live | 6.37 | 24 | 42 | 18 | 6% |
Andrew Denton, TV host, Enough Rope | 6.36 | 25 | 33 | 8 | 5% |
Hi-5, children's entertainers | 6.36 | 25 | 8% | ||
Queen Elizabeth II | 6.33 | 27 | 16 | -11 | 2% |
Sigrid Thornton, actress | 6.29 | 28 | 21 | -7 | 11% |
Deborah Mailman, actress and TV presenter, Play School | 6.27 | 29 | 31% | ||
Ricky Ponting, captain, Australian cricket team | 6.27 | 29 | 27 | -2 | 7% |
Lisa McCune, actress | 6.26 | 31 | 26 | -5 | 8% |
Cate Blanchett, actress | 6.22 | 32 | 34 | 2 | 6% |
Melissa Doyle, TV host Sunrise | 6.21 | 33 | 18% | ||
Ian Thorpe, former Olympic swimmer | 6.19 | 34 | 28 | -6 | 4% |
Andy Thomas, astronaut | 6.17 | 35 | 10 | -25 | 29% |
Nicole Kidman, actress | 6.16 | 36 | 30 | -6 | 3% |
Mem Fox, children's author | 6.12 | 37 | 46% | ||
Reverend Tim Costello, chief executive, World Vision Australia | 6.10 | 38 | 35 | -3 | 15% |
David Koch, finance expert and TV host, Sunrise | 6.08 | 39 | 23 | -16 | 9% |
Bryce Courtenay, author | 6.06 | 40 | 32 | -8 | 16% |
Jennifer Hawkins, former Miss Universe, model, TV presenter, The Great Outdoors | 6.06 | 40 | 41 | 1 | 7% |
Jamie Durie, TV personality, landscape gardening expert | 6.01 | 42 | 38 | -4 | 8% |
Kylie Minogue, singer | 6.00 | 43 | 49 | 6 | 4% |
Karrie Webb, golfer | 5.94 | 44 | 17% | ||
Cathy Freeman, runner and former Olympian | 5.90 | 45 | 44 | -1 | 3% |
Tracey Grimshaw, TV host, A Current Affair | 5.87 | 46 | 8% | ||
Murray Gleeson, Chief Justice of the High Court of Australia | 5.80 | 47 | 58 | 11 | 35% |
Thomas Keneally, author | 5.76 | 48 | 50 | 2 | 33% |
Michael Jeffery, Governor-General | 5.74 | 49 | 17% | ||
Sarah Murdoch (nee O'Hare), model, charity patron and TV host, Today Show | 5.74 | 49 | 15% | ||
Elle Macpherson, model, businesswoman | 5.73 | 51 | 45 | -6 | 4% |
Megan Gale, model and TV presenter | 5.73 | 51 | 52 | 1 | 16% |
David Stratton, TV presenter, At the Movies | 5.67 | 53 | 31% | ||
Bill Granger, chef, TV host and author | 5.62 | 54 | 47% | ||
Jessica Rowe, TV host, Today | 5.57 | 55 | 51 | -4 | 13% |
Andrew O'Keefe, TV host, The Rich List and Deal or No Deal | 5.55 | 56 | 12% | ||
Greg Norman, golfer | 5.55 | 56 | 57 | 1 | 5% |
Margaret Pomeranz, TV presenter, At the Movies | 5.55 | 56 | 33% | ||
Bert Newton, TV host, Bert's Family Feud | 5.50 | 59 | 46 | -13 | 4% |
Harry Kewell, soccer player | 5.50 | 59 | 64 | 5 | 22% |
Karl Stefanovic, TV host, Today Show | 5.41 | 61 | 24% | ||
Dr Philip Nitschke, doctor and euthanasia campaigner | 5.35 | 62 | 62 | 0 | 19% |
Graeme Samuel, chairman, Australian Competition and Consumer Commission (ACCC) | 5.34 | 63 | 66 | 3 | 36% |
Bec Cartwright, actress and wife of Lleyton Hewitt | 5.25 | 64 | 65 | 1 | 7% |
Janette Howard, wife of Prime Minister | 5.12 | 65 | 72 | 7 | 9% |
Mel Gibson, actor and director | 5.12 | 65 | 19 | -46 | 3% |
Peter Garrett, ex-Midnight Oil singer and federal MP | 5.10 | 67 | 70 | 3 | 6% |
Gerry Harvey, business mogul | 5.09 | 68 | 71 | 3 | 26% |
Naomi Robson, tv personality, former Today Tonight host | 5.05 | 69 | 11% | ||
Glenn Stevens, governor, Reserve Bank of Australia | 4.88 | 70 | 31% | ||
Cardinal George Pell, Catholic Archbishop of Sydney | 4.85 | 71 | 77 | 6 | 19% |
Lleyton Hewitt, tennis player | 4.71 | 72 | 75 | 3 | 4% |
Kevin Rudd, leader of the Australian Labor Party | 4.69 | 73 | 6% | ||
Keith Urban, singer | 4.61 | 74 | 58 | -16 | 11% |
Russell Crowe, actor, football club owner | 4.60 | 75 | 76 | 1 | 4% |
John Laws, radio presenter | 4.49 | 76 | 79 | 3 | 10% |
Eddie McGuire, TV host, Nine Network CEO and football club president | 4.47 | 77 | 73 | -4 | 4% |
Alan Jones, radio presenter | 4.42 | 78 | 82 | 4 | 13% |
Julia Gillard, deputy leader of the Australian Labor Party | 4.41 | 79 | 13% | ||
Lachlan Murdoch, media executive | 4.38 | 80 | 80 | 0 | 11% |
Geoff Dixon, Qantas chief executive | 4.09 | 81 | 26% | ||
Bob Hawke, former Prime Minister | 4.07 | 82 | 86 | 4 | 4% |
Bob Brown, federal senator and leader of the Australian Greens | 4.06 | 83 | 88 | 5 | 15% |
Kyle Sandilands, radio personality and judge, Australian Idol | 4.05 | 84 | 82 | -2 | 21% |
Alexander Downer, federal Minister for Foreign Affairs | 4.03 | 85 | 89 | 4 | 5% |
John Howard, Prime Minister | 4.02 | 86 | 84 | -2 | 3% |
Wendell Sailor, former rugby union and rugby league player | 4.02 | 86 | 20% | ||
Rupert Murdoch, media mogul | 3.96 | 88 | 85 | -3 | 7% |
James Packer, media mogul | 3.92 | 89 | 78 | -11 | 7% |
Lara Bingle, model | 3.86 | 90 | 20% | ||
Barnaby Joyce, Queensland National Party senator | 3.79 | 91 | 94 | 3 | 23% |
Malcolm Turnbull, businessman and Liberal MP | 3.63 | 92 | 90 | -2 | 17% |
Paul Keating, former Prime Minister | 3.61 | 93 | 96 | 3 | 4% |
Peter Costello, federal Treasurer | 3.60 | 94 | 92 | -2 | 3% |
Tony Abbott, federal Minister for Health and Ageing | 3.60 | 94 | 92 | -2 | 7% |
Shane Warne, cricketer | 3.23 | 96 | 99 | 3 | 4% |
Sol Trujillo, Telstra CEO | 3.14 | 97 | 98 | 1 | 20% |
Anthony Mundine, boxer, former rugby league player | 3.13 | 98 | 7% | ||
David Hicks, Australian prisoner of war | 2.95 | 99 | 9% | ||
Sheik Taj Din al-Hilali, senior Muslim cleric, Mufti of Austalia | 2.00 | 100 | 14% |
|
| ||||||
Post A Comment
| Name* | |
| Email* | |
| Comment* | |

Have You Seen...
![]() Medical Health | ![]() Build It | ![]() Holidays & Occasions | ![]() Embrace Life | ![]() Food & Recipes | ![]() Medical Health |
Share it

.jpg)
.jpg)





.jpg)





















